Women Solid Office Shirt
2.If you did not sure choose which size ,please leave a message to the Customer serviceprovide your bust or Hip in cm ,we will help you choose the right size.
Asian/Size | Length | Bust | Sleeve/Length | Shoulder | ||||
unit | cm | inch | cm | inch | cm | inch | cm | inch |
S | 59.5 | 23.205 | 96 | 37.44 | 52 | 20.28 | 38 | 14.82 |
M | 60 | 23.4 | 98 | 38.22 | 53 | 20.67 | 39 | 15.21 |
L | 60.5 | 23.595 | 100 | 39 | 54 | 21.06 | 40 | 15.6 |
XL | 61 | 23.79 | 102 | 39.78 | 55 | 21.45 | 41 | 15.99 |
Please Note:
2.As different computers display a different color, the color of the actual item may vary slightly from the images.
Buyer show:
Model show: